Course Schedules

  • Published
  • Officer Training School, Air University, Maxwell AFB, AL

 

Officer Training School           
Course #MOTS-005 (8.5-week)

Class # Start Date Grad Date
24-06  16 Jan 24 15 Mar 24
24-07  30 Jan 24 29 Mar 24
24-08  13 Feb 24 12 Apr 24
24-09  27 Feb 24 26 Apr 24
24-10  12 Mar 24 10 May 24
24-11  09 Apr 24 07 Jun 24
24-12  23 Apr 24 21 Jun 24
24-13  07 May 24 03 Jul 24
24-14 * 04 Jun 24 * 03 Jul 24
24-15 * 18 Jun 24 * 16 Aug 24 *
24-16  02 Jul 24 29 Aug 24
24-17  16 Jul 24 13 Sep 24
24-18  30 Jul 24 27 Sep 24
25-01  27 Aug 24 25 Oct 24
25-02  10 Sep 24 08 Nov 24
25-03  24 Sep 24 22 Nov 24
25-04  16 Jul 24 13 Sep 24
25-05  22 Oct 24 20 Dec 24
25-06  19 Nov 24 31 Jan 25
25-07  03 Dec 24 14 Feb 25
Changes from previous dates are annotated by *.

 

Officer Training Abbreviated
Course #MOTS-002 (5-week)

Class # Start Date Grad Date
24-06 16 Jan 24 16 Feb 24
24-07 30 Jan 24 01 Mar 24
24-08 13 Feb 24 15 Mar 24
24-09 27 Feb 24 29 Mar 24
24-10 12 Mar 24 12 Apr 24
24-11 09 Apr 24 10 May 24
24-12 23 Apr 24 23 May 24
24-13 07 May 24 07 Jun 24
24-14 * 04 Jun 24 * 03 Jul 24 *
24-15 * 18 Jul 24 * 19 Jul 24 *
24-16 02 Jul 24 02 Aug 24
24-17 16 Jul 24 16 Aug 24
24-18 30 Jul 24 29 Aug 24
24-19 27 Aug 24 27 Sep 24
25-02 10 Sep 24 11 Oct 24
25-03 24 Sep 24 25 Aug 24
25-04 08 Oct 24 08 Nov 24
25-05 22 Oct 24 22 Nov 24
25-06 19 Nov 24 20 Dec 24
25-07 30 Jul 24 17 Jan 25
Changes from previous dates are annotated by *.

 

Commissioned & Reserve Commissioned
Officer Orientation Course #MOTS-003 

Class # Start Date Grad Date
R24-02 *  04 Jun 24 18 Jun 24 *
Changes from previous dates are annotated by *.

OTS Victory