Course Schedules

  • Published
  • Officer Training School, Air University, Maxwell AFB, AL

 

Officer Training School           
Course #MOTS-005 (8.5-week)

Class # Start Date Grad Date On-Ramp Start Date
24-16  02 Jul 24 29 Aug 24 N/A
24-17  16 Jul 24 13 Sep 24 N/A
24-18  30 Jul 24 27 Sep 24 N/A
25-01  27 Aug 24 25 Oct 24 N/A
25-02  10 Sep 24 08 Nov 24 16 Sep 24
25-03  24 Sep 24 22 Nov 24 30 Sep 24
25-04  08 Oct 24 06 Dec 24 N/A
25-05  22 Oct 24 20 Dec 24 28 Oct 24
25-06 *  19 Nov 24 31 Jan 25 25 Nov 24
25-07 *  03 Dec 24 14 Feb 25 09 Dec 24
25-08 14 Jan 25 14 Mar 25 N/A
25-09 28 Jan 25 28 Jan 25 03 Feb 25
25-10 11 Feb 25 11 Apr 25 N/A 
25-11 25 Feb 25 25 Apr 25 03 Mar 25
25-12 25 Mar 25 22 May 25 31 Mar 25
25-13 08 Apr 25 06 Jun 25 14 Apr 25
25-14 22 Apr 25 18 Jun 25 28 Apr 25
25-15 06 May 25 03 Jul 25 12 May 25
25-17 17 Jun 25 15 Aug 25 23 Jun 25
25-18 * 01 Jul 25 28 Aug 25 N/A
25-19 15 May 25 12 Sep 25 21 Jul 25
25-20 29 Jul 25 26 Sep 25 04 Aug 25
NOTE * Holiday break, 21 Dec 24 thru 05 Jan 25
NOTE
 * Holiday break, 04 Jul 25     

 

Officer Training Abbreviated
Course #MOTS-002 (5-week)

Class # Start Date Grad Date
24-18 30 Jul 24 29 Aug 24
25-01 27 Aug 24 27 Sep 24
25-02 10 Sep 24 11 Oct 24
25-03 24 Sep 24 25 Oct 24
25-04 08 Oct 24 08 Nov 24
25-05 22 Oct 24 22 Nov 24
25-06 19 Nov 24 20 Dec 24
25-07 * 03 Dec 24 17 Jan 25
25-08 14 Jan 25 14 Feb 25
25-09 28 Jan 25 18 Feb 25
25-10 11 Feb 25 14 Mar 25
25-11 15 Feb 25 28 Mar 25
25-12 25 Mar 25 25 Apr 25
25-13 08 Apr 25 09 May 25
25-14 22 Apr 25 22 May 25
25-15 06 May 25 06 Jun 25
25-16 * 03 Jun 25 03 Jul 25
25-17 17 Jun 25 18 Jul 25
25-18 01 Jul 25 01 Aug 25
25-19 15 Jul 25 15 Aug 25
25-20 29 Jul 25 29 Aug 25
25-21 26 Aug 25 26 Sep 25
NOTE * Holiday break, 21 Dec 24 thru 05 Jan 25
NOTE
 * Holiday break, 04 Jul 25

 

Commissioned & Reserve Commissioned
Officer Orientation Course #MOTS-003 

Class # Start Date Grad Date
R25-01  14 Jan 25 28 Jun 25
R25-02 22 Apr 25 06 May25

OTS Victory